General information about company | |
Name of The Company | INDIA GLYCOLS LIMITED |
BSE Scrip Code | 500201 |
NSE Symbol | INDIAGLYCO |
MSE Symbol | NA |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||||||||||||||||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ||
Name of the related party | Shakumbari Sugar and Allied Industries Limited | IGL Finance Limited | IGL CHEM INTERNATIONAL PTE LTD | IGL CHEM INTERNATIONAL LLC, USA | Ajay Commercial Co. (P) Ltd. | J.B. Commercial Co. (P) Ltd. | Kashipur Holdings Limited | Polylink Polymers (India) Ltd. | J Boseck & Co. (P) Ltd. | Hindustan Wires Limited | IGL Infrastructure Pvt. Ltd. | KHAITAN & CO LLP | Kashipur Infrastructure & Freight Terminal Pvt. Ltd. | CLARIANT IGL SPECIALTY CHEMICALS PRIVATE LIMITED | Uma Shankar Bhartia | PRAGYA BHARTIA BARWALE | SUDHIR AGARWAL | RUPARK SARSWAT | Anand Singhal | Anand Singhal HUF | ANKUR JAIN | SUKHVARSHA DISTRIBUTORS PVT. LTD. | SUPREET VYAPAAR PRIVATE LTD. | FACIT COMMOSALES PRIVATE LIMITED | LUND & BLOCKLEY PVT. LTD. | JAYSHREE BHARTIA | POOJA JHAVER | EXECUTORS TO THE ESTATE OF LATE SAJANI DEVI BHARTIA | JAGMOHAN N.KEJRIWAL | JITENDER BALAKRISHNAN | PRADIP KUMAR KHAITAN | RAVI JHUNJHUNWALA | SAJEVE BHUSHAN DEORA | SHUKLA WASSAN | IGL CHEMICALS AND SERVICES PRIVATE LIMITED | |||
Categories of related parties | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Promoters Group | Promoters Group | Promoters | Other related party | Promoters Group | Promoters Group | Other related party | Other related party | Joint ventures where entity is venturer | Joint ventures where entity is venturer | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Key management personnel of entity or parent | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Subsidiaries | |||
description of relationship | Subsidiary Company | Subsidiary Company | Foreign Subsidiary Company | Foreign Subsidiary Company | Promoter Group Entity | Promoter Group Entity | Promoter Company | Enterprises over which KMP have significant influence | Promoter Group Entity | Promoter Group Entity | Enterprises over which KMP have significant influence | Enterprises over which Director have significant influence | Joint Venture | Joint Venture | Chairman & Managing Director (Promoter Group) | Executive Director (Promoter Group) | Executive Director | Chief Executive Officer | Chief Financial Officer | Relative of KMP | Company Secretary | Promoter Group Entity | Promoter Group Entity | Promoter Group Entity | Promoter Group Entity | Non-Executive Director | Promoter Group | Promoter Group | Independent Director | Independent Director | Independent Director | Independent Director | Independent Director | Independent Director | Subsidiary Company | |||
PAN of related party | ||||||||||||||||||||||||||||||||||||||
CIN of related party | U15429UP1994PLC016271 | U65922UR1997PLC022992 | U51909WB1980PTC033027 | U51909WB1980PTC033099 | U67120UR1996PLC020938 | L17299GJ1993PLC032905 | U36911WB1922PTC004431 | U27106WB1959PLC024177 | U70102UP2014PTC066539 | U60200DL2011PTC227307 | U24290UR2020PTC011365 | U51909WB1995PTC074903 | U51109WB1995PTC068498 | U51909WB1995PTC071770 | U33300MH1937PTC002640 | U24200UR2021PTC012141 | ||||||||||||||||||||||
B. Details of related party transactions | Purchase of goods and services | 3.60211 | 18 | 173.36 | ||||||||||||||||||||||||||||||||||
Sale of goods and services | 969.71893 | 982.76602 | 110.31146 | 0.06 | 10971.58 | |||||||||||||||||||||||||||||||||
Purchase of fixed assets | ||||||||||||||||||||||||||||||||||||||
Sale of fixed assets | ||||||||||||||||||||||||||||||||||||||
Rendering of services | ||||||||||||||||||||||||||||||||||||||
Receiving of services | 235.58 | 2.945 | 2.945 | 3.8001 | 3 | 519.36 | 203.55 | 12 | ||||||||||||||||||||||||||||||
Leases | 4.5 | |||||||||||||||||||||||||||||||||||||
Loans and advances given | ||||||||||||||||||||||||||||||||||||||
Loans and advances taken | 150 | 400 | ||||||||||||||||||||||||||||||||||||
Loans and advances given that are repaid | ||||||||||||||||||||||||||||||||||||||
Loans and advances taken that are repaid | 230 | 25 | ||||||||||||||||||||||||||||||||||||
Deposits placed | 100 | 100 | ||||||||||||||||||||||||||||||||||||
Deposits taken | ||||||||||||||||||||||||||||||||||||||
Transfer of research & development | ||||||||||||||||||||||||||||||||||||||
Transfers under lease agreement | ||||||||||||||||||||||||||||||||||||||
Equity investment | ||||||||||||||||||||||||||||||||||||||
Impairment in equity investment | ||||||||||||||||||||||||||||||||||||||
Expense for bad or doubtful debts | ||||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | ||||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | ||||||||||||||||||||||||||||||||||||||
Interest income | 261.08 | |||||||||||||||||||||||||||||||||||||
Interest paid | 39.58 | 38.35 | 84.54 | |||||||||||||||||||||||||||||||||||
Dividend income | ||||||||||||||||||||||||||||||||||||||
Dividend paid | 36.6753 | 58.6749 | 708.50832 | 51.86406 | 3.9 | 26.92332 | 0.018 | 21.7125 | 16.0737 | 63.47118 | 0.03 | 13.74018 | 5.85552 | 126.01494 | ||||||||||||||||||||||||
Management contracts including for deputation of employees | ||||||||||||||||||||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||||||||||||||||||||||||||||
Remuneration | Short term employee benefits | 246.99892 | 51.36798 | 25.08326 | 77.57801 | 29.89181 | 18.10962 | |||||||||||||||||||||||||||||||
Post employment benefits | 28.8 | 6 | 2.54376 | 7.76616 | 2.03046 | 1.42608 | ||||||||||||||||||||||||||||||||
Other long-term benefits | 0.28924 | |||||||||||||||||||||||||||||||||||||
Termination benefits | ||||||||||||||||||||||||||||||||||||||
Share based payments | ||||||||||||||||||||||||||||||||||||||
Others | 0.8426 | 4.7356 | 5.76709 | 1.3 | 1.3 | 1.6 | 2.7 | 2.5 | 2.2 | 1.1 | ||||||||||||||||||||||||||||
C. Outstanding balances | Receivables | Secured | ||||||||||||||||||||||||||||||||||||
Un Secured | 28.99 | 159.66986 | 740.69922 | 9.31 | 1.36092 | 2.00967 | 62.83072 | 2193.43061 | 0.14834 | |||||||||||||||||||||||||||||
Payables | Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 0 | 0.01282 | 19.14538 | 7.53 | 157.99748 | 59.35087 | 0.03151 | 1.21748 | 0.735 | 0.10174 | ||||||||||||||||||||||||||||
Loans and advances given | Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 6013.182 | 13761.64 | ||||||||||||||||||||||||||||||||||||
Loans and advances taken | Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 720 | 888.35 | 2000 | |||||||||||||||||||||||||||||||||||
Deposits placed | Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 340 | 340 | 583.85314 | 500 | ||||||||||||||||||||||||||||||||||
Deposits taken | Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||
Guarantees or collateral given | Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||
Guarantees or collateral taken | Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | ||||||||||||||||||||||||||||||||||||||
Investment in equity | Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 5427.5 | 550 | 27.41 | 127 | 2704.33 | 1 | 1 | |||||||||||||||||||||||||||||||
Provision for doubtful debt | Secured | |||||||||||||||||||||||||||||||||||||
Un Secured | 5427.5 | 12269.71 | ||||||||||||||||||||||||||||||||||||
Note | Ajay Commercial Co. (P) Ltd.:
Note:
Amount of Rs. 100 lakhs mentioned in heading "deposit" is towards security deposit in relation to lease agreement. | J.B. Commercial Co. (P) Ltd.:
Note:
Amount of Rs. 100 lakhs mentioned in heading "deposit" is towards security deposit in relation to lease agreement. | Hindustan Wires Limited:
Others represents following:
1. Reimbursement of Expenses made: Rs. 0.84 lakhs. | IGL Infrastructure Pvt. Ltd.:
Others represents following:
1. Reimbursement of Expenses received: Rs. 4.74 lakhs. | Kashipur Infrastructure & Freight Terminal Private Limited:
Others represents following:
1. Reimbursement of Expenses received: Rs. 5.77 lakhs. | Smt. Jayshree Bhartia:
Others represents following:
1. Sitting fee: Rs. 1.30 lakhs. | Shri Jagmohan N. Kejriwal:
Others represents following:
1. Sitting fee: Rs. 1.30 lakhs. | Shri Jitender Balakrishnan:
Others represents following:
1. Sitting fee: Rs. 1.60 lakhs. | Shri Pradip Kumar Khaitan:
Others represents following:
1. Sitting fee: Rs. 2.70 lakhs. | Shri Ravi Jhunjhunwala:
Others represents following:
1. Sitting fee: Rs. 2.50 lakhs. | Shri Sajeve Bhushan Deora:
Others represents following:
1. Sitting fee: Rs. 2.20 lakhs. | Smt. Shukla Wassan:
Others represents following:
1. Sitting fee: Rs. 1.10 lakhs. |